Nákladné

MITAS CFO HC3000 710/70 R 42 193B

BFGOODRICH ROUTE CONTROL S 205/75 R 17.5 124/122M

FULDA ECOTONN 2 435/50 R 19.5 160J

MICHELIN X MULTI GRIP Z 385/55 R 22.5 160K

PIRELLI ST:01N 385/55 R 22.5 160K

FULDA REGIOCONTROL 3 385/65 R 22.5 160K158L

HANKOOK AU06 265/70 R 19.5 143/141K

CONTINENTAL CONTI HYBRID HT3 435/50 R 19.5 160J

GOODYEAR UG MAX T 385/55 R 22.5 160/158K

GOODYEAR UG MAX S 385/55 R 22.5 160/158K

SAVA AVANT A3 315/80 R 22.5 154/156L

CONTINENTAL HDU1 385/55 R 22.5 160K

MICHELIN X MULTIWAY 3D XZE 315/70 R 22.5 152L

CONTINENTAL CONTI HYBRID LD3 225/75 R 17.5 129/127M

MATADOR TR 1 265/70 R 19.5 143/141J

HANKOOK AH35 225/75 R 17.5 131/129L

HANKOOK DH35 225/75 R 17.5 129/127M

PIRELLI FR:01 245/70 R 19.5 136/134M

DUNLOP SP344 265/70 R 19.5 140/138M

CONTINENTAL HTR2 245/70 R 17.5 143/141L

CONTINENTAL HTR 365/80 R 20 160K

CONTINENTAL HDR2+ 295/80 R 22.5 152/148M

ROYAL BLACK RBK 01 13 R 22.5 156/150L

PIRELLI TR:01T 205/75 R 17.5 124/122M

CONTINENTAL MPT70E 365/70 R 18 135/146B

TVS MT63 10.0/75 - 15.3 10PR

VOLTYRE VL 30 10.0/75 - 15.3 12PR

MITAS NB-41 10.00 - 20 16PR

CONTINENTAL CONTI SCANDINAVIA HS3 385/55 R 22.5 160K

SAVA ORJAK 5 315/80 R 22.5 156/154L

MITAS G1 18 X 8.50 - 8

MITAS TS-04 6.00 - 16 8PR

MICHELIN X MULTI HL T 445/45 R 19.5 164J

HANKOOK DM04 12.00 R 24 156/153G

BLACK LION BF188 205/75 R 17.5 124/122M

BFGOODRICH ROUTE CONTROL D 245/70 R 17.5 136/134L

MITAS SK-02 12 - 16.5 10PR

CONTINENTAL CONTI HYBRID HT3 445/45 R 19.5 160J

HANKOOK AH31 385/55 R 22.5 160K

MATADOR DR 1 11 R 22.5 148/145L

BFGOODRICH ROUTE CONTROL D 265/70 R 19.5 140/138M

CONTINENTAL CONTI ECO PLUS HS3 355/50 R 22.5 156K

BARUM BU49 385/65 R 22.5 160K

FULDA WINTERFORCE 315/80 R 22.5 156/154K

GOODYEAR KMAX D 225/75 R 17.5 129/127M

FULDA ECO CONTROL 2 + 295/80 R 22.5 152/148M

HANKOOK AL10+ 315/70 R 22.5 156/150L

BFGOODRICH ROUTE CONTROL S 225/75 R 17.5 129/127M

HANKOOK AW02 385/55 R 22.5 160K

PIRELLI FH:01 315/70 R 22.5 156/150L

KAMA NT-202 215/75 R 17.5 135/133J

KAMA NR-201 245/70 R 19.5 136/134M

KAMA NF-201 245/70 R 19.5 136/134M

CONTINENTAL LSR1+ 215/75 R 17.5 126/124M

RIKEN ROAD READY S 315/70 R 22.5 154/150L

KAMA NU-301 245/70 R 19.5 136/134M

DOUBLECOIN RLB450 315/70 R 22.5 152/148M

HANKOOK AH11 10 R 22.5 141/139M

APOLLO ENDURACE RA 215/75 R 17.5 126/124M

CONTINENTAL IC40 6.50-10 128A5

SEMPERIT RUNNER D2 225/75 R 17.5 129/127M

MITAS S-03 4.00 - 8 63J

MITAS NB38 10.00 - 20 16PR

MATADOR F HR4 315/80 R 22.5 156/150L

PIRELLI T90 385/65 R 22.5 160/158K

BFGOODRICH URBAN CONTROL S 275/70 R 22.5 150/148J

CONTINENTAL COACH HA3 295/80 R 22.5 154/149M

MICHELIN X MULTIWAY 3D XZE 295/80 R 22.5 152/148M

CONTINENTAL HSR1 245/70 R 19.5 136/134M

MICHELIN XZE2+ 305/70 R 19.5 147M

GOODYEAR KMAX T 385/65 R 22.5 160K/158L

MICHELIN X WORKS XZ 325/95 R 24 162/160K

FIRESTONE FS411 265/70 R 19.5 140/138M

MITAS TD-13 6.00 - 16 6PR

CONTINENTAL CONTI HYBRID HD3 265/70 R 19.5 140/138M

CONTINENTAL CONTI SCANDINAVIA HS3 385/55 R 22.5 160K

CONTINENTAL CONTI HYBRID HT3+ 385/55 R 19.5 156J

CONTINENTAL CONTI CROSS TRAC HT3 385/65 R 22.5 160K

MITAS TF-01 7.50 - 16 6PR

MICHELIN X FORCE ZL 395/85 R 20 168/165K

PIRELLI R02 PROFUEL STEER 265/70 R 19.5 140/138M

PIRELLI G:02 EPD 13 R 22.5 156/150K

MATADOR T HR5 385/65 R 22.5 160K

PIRELLI FR85 245/70 R 17.5 136/134M

FORMULA FORMULA STEER 315/80 R 22.5 156/150L

MICHELIN XZA 10 R 17.5 134/132L

CONTINENTAL LDR1+ 8.50 R 17.5 121/120L

CONTINENTAL CONTI SCANDINAVIA HS3 315/70 R 22.5 156/150L

PIRELLI FH:01 295/60 R 22.5 150/147L

BARUM BF 200 R 235/75 R 17.5 132/130M

DUNLOP SP160 11.00 R 20 150/147L

MICHELIN X WORKS D 315/80 R 22.5 156/150K

MATADOR FR 2 10 R 22.5 144/142K

MICHELIN X MULTI D 305/70 R 22.5 154/150L

BFGOODRICH ROUTE CONTROL S 215/75 R 17.5 126/124M

HANKOOK DH35 225/75 R 17.5 129/127M

HANKOOK DH35 265/70 R 19.5 140/138M

MICHELIN X MULTI T2 245/70 R 17.5 143/141J

BARUM NR 55 11 R 20 150/146K

HANKOOK AU03 275/70 R 22.5 150/145J

MICHELIN X INCITY HL Z 275/70 R 22.5 150/145J

MICHELIN XDW ICE GRIP 295/80 R 22.5 152/149L

MICHELIN X MULTI HD D 315/70 R 22.5 154/150L

MICHELIN X LINE ENERGY D 315/70 R 22.5 156L

HANKOOK DM09 315/80 R 22.5 156/150K

GOODYEAR FUELMAX S 315/80 R 22.5 156/154L

FALKEN SI011 315/60 R 22.5 154/148L

HANKOOK DL50 315/60 R 22.5 152/148L

CONTINENTAL HSO SAND 14 R 20 160/157K

GOODYEAR OMNITRAC S HEAVY DUTY 315/80 R 22.5 156/150K

MICHELIN POWER CL 440/80 - 28 163A8

MICHELIN X ONE INCITY D 495/45 R 22.5 169K

HANKOOK AH51 385/65 R 22.5 160K

CONTINENTAL CONTI HYBRID HT3+ 385/55 R 22.5 160K

FALKEN RI151 215/75 R 17.5 128/126M

HANKOOK DW07 295/80 R 22.5 152/148L

BRIDGESTONE R227 285/70 R 19.5 144/142M

CORDIANT FL-1 PROFESSIONAL 295/60 R 22.5 150/147L

CONTINENTAL LSR1+ 205/75 R 17.5 124/122M

CONTINENTAL HDC1 315/80 R 22.5 156/150K